Central Junior League Ladders: as at 20th July 2008
 

Back to Central Junior League

 

     

  18 Men - Division 1 FINAL - Maitland 3rd, Gosford 4th, win or lose in deferred game.
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Newcastle Hunters 12 9 3 0 21 969 903 107.30% 75.00%
2 The Entrance Lakers 12 8 4 0 20 1027 789 130.20% 66.70%
3 Maitland Mustangs 11 7 4 0 18 973 700 139.00% 63.60%
4 Gosford City Rebels 1 11 5 6 0 16 732 696 105.20% 45.50%
5 Central Coast Waves 12 0 12 0 12 610 1223 49.90% 0.00%
 

 

 

                 
  18 Men - Division 2 FINAL - Tie breaker - Cessnock (2 wins), Gosford 2 (1 win).    
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Newcastle Hunters 12 12 0 0 24 1134 715 158.60% 100.00%
2 Cessnock Cobras 12 7 5 0 19 856 834 102.60% 58.30%
3 Gosford City Rebels 2 12 7 5 0 19 922 858 107.50% 58.30%
4 The Entrance Lakers 12 3 9 0 15 902 1092 82.60% 25.00%
5 Maitland Mustangs 12 1 11 0 13 681 996 68.40% 8.30%
 

 

 

                 
  16 Men - Division 1 FINAL - Tie breaker - Gosford (174-169), Maitland (169-174)
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Gosford City Rebels 1 10 8 2 0 18 816 672 121.40% 80.00%
2 Maitland Mustangs 10 8 2 0 18 881 738 119.40% 80.00%
3 Newcastle Hunters 10 6 4 0 16 761 653 116.50% 60.00%
4 Gosford City Rebels 2 10 5 5 0 15 647 656 98.60% 50.00%
5 The Entrance Lakers 10 3 7 0 13 602 673 89.50% 30.00%
6 Cessnock Cobras 10 0 10 0 10 539 854 63.10% 0.00%
 

 

 

                 
  16 Men - Division 2 FINAL                
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Newcastle Hunters 10 10 0 0 20 872 435 200.50% 100.00%
2 Central Coast Waves Blue 10 8 2 0 18 771 516 149.40% 80.00%
3 Maitland Mustangs 10 6 4 0 16 806 608 132.60% 60.00%
4 Gosford City Rebels 3 10 4 6 0 14 734 663 110.70% 40.00%
5 The Entrance Lakers 10 2 8 0 12 436 933 46.70% 20.00%
6 Central Coast Waves White 10 0 10 0 10 342 806 42.40% 0.00%
 

 

 

                 
  14 Men - Division 1 FINAL                
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Newcastle Hunters 12 11 1 0 23 884 408 216.70% 91.70%
2 Gosford City Rebels 1 12 10 2 0 22 715 405 176.50% 83.30%
3 Central Coast Waves 12 5 7 0 17 714 602 118.60% 41.70%
4 The Entrance Lakers 12 4 8 0 16 655 756 86.60% 33.30%
5 Maitland Mustangs 12 0 11 1 11 223 1020 21.90% 0.00%
 

 

 

                 
  14 Men - Division 2 FINAL                
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Newcastle Hunters 10 10 0 0 20 767 272 282.00% 100.00%
2 Gosford City Rebels 2 10 8 2 0 18 533 312 170.80% 80.00%
3 Cessnock Cobras 10 5 5 0 15 537 484 111.00% 50.00%
4 Central Coast Waves 10 4 6 0 14 394 544 72.40% 40.00%
5 Gosford City Rebels 3 10 2 8 0 12 323 624 51.80% 20.00%
6 Lake Macquarie Lightning 10 1 9 0 11 341 659 51.70% 10.00%
 

 

 

                 
  12 Men - Division 1 FINAL - Tie breaker - Maitland (Scoring % 110.40), Central Coast (Scoring %109.20)
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Gosford City Rebels 1 11 11 0 0 22 1069 188 568.60% 100.00%
2 Newcastle Hunters Green 11 9 2 0 20 779 457 170.50% 81.80%
3 Maitland Mustangs 11 6 5 0 17 531 481 110.40% 54.50%
4 Central Coast Waves 11 6 5 0 17 536 491 109.20% 54.50%
 

 

 

                 
  12 Men - Division 2 FINAL                
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Gosford City Rebels 2 12 8 4 0 20 679 485 140.00% 66.70%
2 Newcastle Hunters White 12 5 7 0 17 547 627 87.20% 41.70%
3 Gosford City Rebels 3 12 4 8 0 16 398 620 64.20% 33.30%
4 Cessnock Cobras 12 3 9 0 15 421 821 51.30% 25.00%
5 The Entrance Lakers 12 0 12 0 12 197 987 20.00% 0.00%
 

 

 

                 
  18 Women FINAL - The Entrance finish 3rd win or lose against Central Coast in deferred game.  
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Newcastle Hunters 12 11 1 0 23 885 598 148.00% 91.70%
2 Gosford City Rebels 1 12 8 4 0 20 760 730 104.1% 66.70%
3 The Entrance Lakers 11 5 6 0 16 699 683 102.30% 45.50%
4 Maitland Mustangs 12 5 7 0 17 704 707 99.60% 41.70%
5 Central Coast Waves 11 0 11 0 11 540 870 62.10% 0.00%
 

 

 

                 
  16 Women - Division 1 FINAL                
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Gosford City Rebels 1 10 9 1 0 19 688 472 145.80% 90.00%
2 Newcastle Hunters 10 8 2 0 18 699 560 124.80% 80.00%
3 Maitland Mustangs 10 7 3 0 17 781 609 128.20% 70.00%
4 Central Coast Waves 10 4 6 0 14 693 729 95.10% 40.00%
5 The Entrance Lakers 10 2 8 0 12 608 753 80.70% 20.00%
6 Gosford City Rebels 2 10 0 10 0 10 478 824 58.00% 0.00%
 

 

 

                 
  16 Women - Division 2 FINAL                
# TEAM P W L F PTS PF PA SCORING % WIN %
1 Gosford City Rebels 3 12 11 1 0 23 933 574 162.50% 91.70%
2 Cessnock Cobras 12 8 4 0 20 714 614 116.30% 66.70%
3 Newcastle Hunters 12 6