Sydney Junior Championships : 2009 Results

Round Eight - 3rd May 2009

Women                
                 
Division Game #    TeamA                          AScore  A-HT    TeamB                          BScore  B-HT 
                 
12W1 715 Sydney Comets 56 [36] d Manly Warringah Sea Eagles 23 [13]
12W1 731 Norths Bears 74 [34] d Bankstown Bruins 32 [18]
12W1 775 Hills Hornets 42 [17] d Penrith Panthers 30 [12]
12W1 796 Sutherland Sharks 47 [30] d Hornsby Spiders 30 [12]
                 
12W2 735 Norths Bears Red 33 [14] d Bankstown Bruins 29 [14]
12W2 760 Sydney Comets 51 [31] d Blue Mountains Magic 21 [11]
12W2 763 Macarthur Heat 53 [23] d Hills Hornets 18 [8]
12W2 790 Sutherland Sharks 46 [22] d Norths Bears Black 39 [22]
                 
12W3 713 Manly Warringah Sea Eagles 50 [26] d Parramatta Wildcats 10 [8]
12W3 743 Springwood Scorchers 31 [10] d Hornsby Spiders 16 [8]
                 
14W1 717 Sydney Comets 61 [25] d Manly Warringah Sea Eagles 32 [13]
14W1 733 Bankstown Bruins 59 [27] d Norths Bears 49 [19]
14W1 779 Hills Hornets 55 [31] d Penrith Panthers 54 [25]
14W1 789 Sutherland Sharks 67 [30] d Hornsby Spiders 45 [23]
                 
14W2 726 Norths Bears 60 [30] d Bankstown Bruins 29 [15]
14W2 749 Glebe Magic 64 [38] d Parramatta Wildcats 41 [14]
14W2 767 Sydney Comets 51 [22] d Manly Warringah Sea Eagles 45 [24]
14W2 773 Hills Hornets 78 [48] d Penrith Panthers 35 [16]
                 
14W3 750 Glebe Magic 57 [22] d Ryde Bulls 26 [15]
14W3 766 Macarthur Heat 36 [21] d Hawkesbury Jets 26 [15]
14W3 759 Hornsby Spiders 45 [18] d Blue Mountains Magic 27 [18]
14W3 738* Springwood Scorchers TBA Norths Bears TBA
*Game Postponed due to Power Black Out
                 
16W1 723 Sydney Comets 82 [41] d Manly Warringah Sea Eagles 41 [16]
16W1 729 Bankstown Bruins 57 [32] d Norths Bears 49 [20]
16W1 774 Hills Hornets 92 [41] d Penrith Panthers 68 [40]
16W1 791 Sutherland Sharks 72 [42] d Hornsby Spiders 32 [14]
16W2 721 Sydney Comets 64 [33] d Norths Bears 38 [13]
                 
16W2 741 Bankstown Bruins 43 [18] d Springwood Scorchers 36 [16]
16W2 752 Penrith Panthers 58 [28] d Hawkesbury Jets 47 [24]
16W2 755 Hills Hornets 85 [56] d Parramatta Wildcats 17 [9]
16W2 797 Sutherland Sharks 58 [38] d Manly Warringah Sea Eagles 50 [28]
                 
18W1 719 Sydney Comets 69 [35] d Manly Warringah Sea Eagles 54 [30]
18W1 725 Norths Bears 69 [37] d Bankstown Bruins 42 [20]
18W1 782 Hills Hornets 86 [38] d Penrith Panthers 70 [39]
18W1 793 Sutherland Sharks 89 [34] d Hornsby Spiders 41 [16]
                 
18W2 746 Hills Hornets 83 [42] d Hornsby Spiders 24 [11]
18W2 757 Bankstown Bruins 82 [35] d Blue Mountains Magic 43 [20]
18W2 765 Norths Bears 74 [36] d Macarthur Heat 32 [17]
18W2 785 Sutherland Sharks 87 [46] d Ryde Bulls 37 [13]
                 
Men                
                 
Division Game #    TeamA                          AScore  A-HT    TeamB                          BScore  B-HT 
                 
12M1 714 Sydney Comets 57 [33] d Manly Warringah Sea Eagles 31 [12]
12M1 728 Bankstown Bruins 59 [25] d Norths Bears 47 [24]
12M1 772 Hills Hornets 54 [18] d Penrith Panthers 45 [30]
12M1 792 Hornsby Spiders 58 [39] d Sutherland Sharks 56 [29]
                 
12M2 734 St George 83 [44] d Bankstown Bruins 61 [34]
12M2 768 Manly Warringah Sea Eagles 36 [17] d Sydney Comets 26 [29]
12M2 777 Hills Hornets 53 [24] d Penrith Panthers 28 [20]
12M2 794 Macarthur Heat North 78 [37] d Sutherland Sharks 44 [20]
                 
12M3 712 Parramatta Wildcats 67 [28] d Ryde Bulls 19 [13]
12M3 747 Norths Bears Black 80 [46] d Glebe Magic 12 [6]
12M3 761 Norths Bears Red 52 [28] d Macarthur Heat North 25 [10]
                 
14M1 716 Manly Warringah Sea Eagles 44 [21] d Sydney Comets 40 [16]
14M1 737 Norths Bears 61 [36] d Bankstown Bruins 39 [22]
14M1 781 Hills Hornets 66 [17] d Penrith Panthers 39 [21]
14M1 787 Sutherland Sharks 43 [23] d Hornsby Spiders 36 [18]
                 
14M2 748 Glebe Magic 38 [20] d Sydney Comets 25 [14]
14M2 762 Macarthur Heat North 50 [11] d Norths Bears Red 38 [15]
14M2 770 Penrith Panthers 50 [33] d Hills Hornets 31 [18]
14M2 788 Sutherland Sharks 46 [15] d Norths Bears Black 45 [23]
                 
14M3 730 Bankstown Bruins 81 [44] d Parramatta Wildcats 31 [11]
14M3 739 Springwood Scorchers 87 [42] d Hawkesbury Jets 33 [12]
14M3 744 Hornsby Spiders 63 [28] d Ryde Bulls 21 [6]
14M3 758 Blue Mountains Magic 58 [24] d Blacktown Storm 57 [30]
14M3 764 Macarthur Heat 51 [24] d Manly Warringah Sea Eagles 40 [18]
                 
16M1 718 Manly Warringah Sea Eagles 57 [34] d Sydney Comets 54 [30]
16M1 736 Norths Bears 66 [34] d Bankstown Bruins 53 [30]
16M1 771 Penrith Panthers 82 [38] d Hills Hornets 60 [41]
16M1 784 Sutherland Sharks 75 [38] d Hornsby Spiders 53 [20]
                 
16M2 727 Norths Bears 71 [21] d Bankstown Bruins 62 [29]
16M2 753 Sydney Comets 79 [46] d Hawkesbury Jets 72 [30]
16M2 776 Blacktown Storm 61 [33] d Penrith Panthers 47 [16]
16M2 786 Sutherland Sharks 97 [52] d Parramatta Wildcats 69 [38]
                 
16M3 711 St George 94 [45] d Parramatta Wildcats 52 [28]
16M3 740 Ryde Bulls 68 [27] d Springwood Scorchers 51 [19]
16M3 745 Hornsby Spiders 62 [25] d Hills Hornets 51 [23]
16M3 751 Manly Warringah Sea Eagles 113 [47] d Glebe Magic 60 [31]
16M3 756 Macarthur Heat 103 [49] d Blue Mountains Magic 54 [29]
                 
18M1 720 Sydney Comets 77 [37] d Manly Warringah Sea Eagles 51 [21]
18M1 732 Norths Bears 80 [26] d Bankstown Bruins 75 [37]
18M1 778 Hills Hornets 78 [28] d Penrith Panthers 66 [27]
18M1 795 Sutherland Sharks 78 [41] d Macarthur Heat 54 [23]
                 
18M2 722 Sydney Comets 78 [36] d Hornsby Spiders Black 71 [24]
18M2 724 Bankstown Bruins 68 [29] d Manly Warringah Sea Eagles 57 [30]
18M2 754 Hills Hornets 102 [39] d Hawkesbury Jets 43 [19]
18M2 769 Blacktown Storm 72 [39] d Norths Bears 51 [19]
18M2 780 Parramatta Wildcats 73 [34] d Penrith Panthers 62 [27]
18M2 783 Hornsby Spiders Green 81 [41] d Sutherland Sharks 56 [22]
                 
18M3 710 Parramatta Wildcats 68 [36] d Glebe Magic 56 [26]
18M3 742 Macarthur Heat 88 [43] d Springwood Scorchers 67 [34]
18M3 798 Liverpool Spartans 104 [49] d Ryde Bulls 64 [29]

 

 

                                                                                                                                                                                              


 

 

 
© 2005 NSW Basketball Association All Rights Reserved
Contact Us l Privacy Policy l Terms & Conditions l Home