Youth Women Table: Round Eighteen -
 

Back to Youth Women

 
Youth Division  Women FINAL
Psn Team Name                       P W L F/f Pty Pts PF PA % Win/Place
1 Bankstown Bruins 18 16 2   34 1437 899 159.80% 88.90%
2 Bathurst Goldminers 18 15 3     33 1325 950 139.50% 83.30%
3 Central Coast Crusaders 18 13 5     31 1215 1028 118.20% 72.20%
4 Manly Warringah Sea Eagles 18 13 5   31 1255 980 128.10% 72.20%
5 Newcastle Hunters 18 12 6     30 1190 929 128.10% 66.70%
6 Sydney Comets 18 11 7     29 1035 964 107.40% 61.10%
7 Illawarra Hawks 18 10 8   28 1150 1039 110.70% 55.60%
8 Hornsby Spiders 18 7 11   25 1230 1169 105.20% 38.90%
9 Maitland Mustangs 18 7 11     25 1024 1106 92.60% 38.90%
10 Norths Bears 18 6 12 1   24 1121 1194 93.90% 33.30%
11 Sutherland Sharks 18 6 11   23 1018 1063 95.80% 33.30%
12 Parramatta Wildcats 18 1 17     19 902 1679 53.70% 5.60%
13 Penrith Panthers 18   17 1   17 690 1592 43.30% 0.00%

 


For further information please contact Christie Graham in the BNSW Events Department (02) 8765 8555 or via email: christie_graham@nswbasketball.net.au

 

To navigate this site select the desired round you wish to view results from the above numbers.

 
© 2005 NSW Basketball Association All Rights Reserved
Contact Us l Privacy Policy l Terms & Conditions l Home