Division One Men Standing Table:Round Seventeen

Back to Division One Men

 
POOL A FINAL
Psn Team Name                       P W L F/f Pty Pts PF PA % Win/Place
1 Grafton Vikings 15 11 4     26 1150 927 124.10% 73.30%
2 Tamworth Thunderbolts 15 10 5     25 1145 937 122.20% 66.70%
3 Port Macquarie Dolphins 15 9 6     24 1127 982 114.80% 60.00%
4 Lismore Storm 15 9 6     24 1296 1080 120.00% 60.00%
5 Coffs Harbour Suns 15 6 9     21 907 1066 85.10% 40.00%
6 Armidale Lions 15   15     15 835 1468 56.90% 0.00%
POOL B
Psn Team Name                       P W L F/f Pty Pts PF PA % Win/Place
1 Queanbeyan Roadrunners 12 10 2     22 925 803 115.20% 83.30%
2 Shoalhaven Tigers 12 6 6     18 908 926 98.10% 50.00%
3 Griffith Demons 12 6 6     18 943 911 103.50% 50.00%
4 Wagga Wagga Heat 12 5 7     17 841 904 93.00% 41.70%
5 Moss Vale Magic 12 3 9     15 784 857 91.50% 25.00%
POOL C
Psn Team Name                       P W L F/f Pty Pts PF PA % Win/Place
1 Central Coast Crusaders 12 11 1     23 1053 722 145.80% 91.70%
2 Penrith Panthers 12 10 2     22 1164 801 145.30% 83.30%
3 Dubbo Rams 12 6 6     18 861 953 90.30% 50.00%
4 Power 12 2 10     14 738 996 74.10% 16.70%
5 Bathurst Goldminers 12 1 11     13 743 1087 68.40% 8.30%
POOL D
Psn Team Name                       P W L F/f Pty Pts PF PA % Win/Place
1 Hawkesbury Jets 21 21       42 1867 1386 134.70% 100.00%
2 Macarthur Heat 21 16 5     37 1640 1279 128.20% 76.20%
3 Illawarra Hawks 21 16 5     37 1737 1423 122.10% 76.20%
4 Hornsby Spiders 21 9 12     30 1589 1657 95.90% 42.90%
5 Springwood Scorchers 21 9 12     30 1418 1551 91.40% 42.90%
6 Norths Bears 21 5 16     26 1348 1599 84.30% 23.80%
7 Glebe Magic 21 4 17     25 1338 1610 83.10% 19.00%
8 Maitland Mustangs 21 4 17     25 1440 1872 76.90% 19.00%
 
© 2005 NSW Basketball Association All Rights Reserved
Contact Us l Privacy Policy l Terms & Conditions l Home