Central Junior League Ladders: as at 5th July 2009
 

Back to Central Junior League

 

                     
                     
# 18 Men - Division 1 FINAL W L F PTS PF PA PTS % WIN %
1 Gosford City Rebels 1 12 11 1 0 23 1003 805 124.60% 91.67%
2 Maitland Mustangs 12 6 6 0 18 890 912 97.59% 50.00%
3 Newcastle Hunters 12 4 8 0 16 931 1024 90.92% 33.33%
4 Tuggerah Lakes 12 3 9 0 15 885 968 91.43% 25.00%
                     
                     
# 18 Men - Division 2 FINAL W L F PTS PF PA PTS % WIN %
1 Gosford City Rebels 2 9 9 0 0 18 847 670 126.42% 100.00%
2 Newcastle Hunters 10 7 3 0 17 747 680 109.85% 70.00%
3 Tuggerah Lakes 10 4 6 0 14 727 715 101.68% 40.00%
4 Cessnock Cobras 10 4 6 0 14 733 763 96.07% 40.00%
5 Maitland Mustangs 10 3 7 0 13 620 684 90.64% 30.00%
6 Gosford City Rebels 3 9 2 7 0 11 559 721 77.53% 22.22%
                     
                     
# 16 Men - Division 1 FINAL W L F PTS PF PA PTS % WIN %
1 Gosford City Rebels 1 9 9 0 0 18 692 454 152.42% 100.00%
2 Newcastle Hunters 1 9 7 2 0 16 672 412 163.11% 77.78%
3 Central Coast Waves 9 5 4 0 14 593 644 92.08% 55.56%
4 Tuggerah Lakes 9 2 7 0 11 553 598 92.47% 22.22%
5 Newcastle Hunters 2 5 1 4 0 10 259 398 65.08% 20.00%
6 Maitland Mustangs 9 1 8 0 10 465 728 63.87% 11.11%
                     
                     
# 16 Men - Division 2 FINAL W L F PTS PF PA PTS % WIN %
1 Tuggerah Lakes 9 8 1 0 17 673 471 142.89% 88.89%
3 Gosford City Rebels 2 9 4 5 0 13 512 528 96.97% 44.44%
2 Central Coast Waves 9 3 6 0 12 422 493 85.60% 33.33%
4 Maitland Mustangs 9 3 6 0 12 410 525 78.10% 33.33%
                     
                     
# 14 Men - Division 1 FINAL W L F PTS PF PA PTS % WIN %
1 Newcastle Hunters 12 10 2 0 22 737 499 147.70% 83.33%
2 Gosford City Rebels 1 12 10 2 0 22 691 483 143.06% 83.33%
3 Central Coast Waves 12 4 8 0 16 664 710 93.52% 33.33%
4 Maitland Mustangs 12 0 12 0 12 487 887 54.90% 0.00%
                     
                     
# 14 Men - Division 2 FINAL W L F PTS PF PA PTS % WIN %
1 Newcastle Hunters 10 9 1 0 19 812 286 283.92% 90.00%
2 Gosford City Rebels 2 9 8 1 0 17 693 221 313.57% 88.89%
3 Gosford City Rebels 3 9 6 3 0 15 581 369 157.45% 66.66%
4 Central Coast Waves 10 4 6 0 14 390 601 64.89% 40.00%
5 Maitland Mustangs 10 2 8 0 12 285 739 38.57% 20.00%
6 Cessnock Cobras 10 0 10 0 10 191 736 25.95% 0.00%
                     
                     
# 12 Men - Division 1 FINAL W L F PTS PF PA PTS % WIN %
1 Gosford City Rebels 12 9 3 0 21 663 513 129.24% 75.00%
2 Newcastle Hunters 12 9 3 0 21 663 551 120.33% 75.00%
3 Maitland Mustangs 12 5 7 0 17 494 592 83.45% 41.67%
4 Central Coast Waves 12 1 11 0 13 442 606 72.94% 8.33%
                     
                     
# 12 Men - Division 2 FINAL W L F PTS PF PA PTS % WIN %
1 Newcastle Hunters 12 11 1 0 23 630 445 141.57% 91.67%
2 Cessnock Cobras 12 8 4 0 20 644 489 131.70% 66.66%
3 Tuggerah Lakes 12 5 7 0 17 481 490 98.16% 41.67%
4 Maitland Mustangs 12 0 12 0 12 311 642 48.44% 0.00%
                     
                     
# 18 Women FINAL W L F PTS PF PA PTS % WIN %
1 Newcastle Hunters 10 10 0 0 20 973 409 237.90% 100.00%
2 Maitland Mustangs 10 7 3 0 17 811 534 151.87% 70.00%
3 Gosford City Rebels 10 7 3 0 17 749 564 132.80% 70.00%
4 Central Coast Waves Blue 10 4 6 0 14 610 819 74.48% 40.00%
5 Tuggerah Lakes 10 1 9 0 11 537 809 66.38% 10.00%
6 Central Coast Waves White 10 1 9 0 11 489 1034 47.29% 10.00%
                     
                     
# 16 Women - Division 1 FINAL W L F PTS PF PA PTS % WIN %
1 Maitland Mustangs 10 9 1 0 19 600 490 122.45% 90.00%
2 Tuggerah Lakes 10 8 2 0 18 637 500 127.40% 80.00%
3 Gosford City Rebels 1 10 7 3 0 17 575 482 119.29% 70.00%
4 Central Coast Waves 10 4 6 0 14 584 556 105.04% 40.00%
5 Cessnock Cobras 10 2 8 0 12 506 572 88.46% 20.00%
6 Newcastle Hunters 10 0 10 0 10 384 686 55.98% 0.00%
                     
                     
# 16 Women - Division 2 FINAL W L F PTS PF PA PTS % WIN %
1 Gosford City Rebels 2 12 12 0 0 24 1060 477 222.22% 100.00%
2 Newcastle Hunters 12 8 4 0 20 745 682 109.24% 66.66%
3 Central Coast Waves Blue 11 3 8 0 14 491 754 65.12% 27.27%
4 Central Coast Waves White 11 0 11 0 11 440 823 53.46% 0.00%
                     
                     
# 14 Women - Division 1 FINAL W L F PTS PF PA PTS % WIN %
1 Newcastle Hunters 12 10 2 0 22 544 369 147.43% 83.33%
2 Maitland Mustangs 12 8 4 0 20 465 452 102.88% 66.66%
3 Gosford City Rebels 1 12 6 6 0 18 443 448 98.88% 50.00%
4 Central Coast Waves 12 0 12 0 12 404 587 68.82% 0.00%
                     
                     
# 14 Women - Division 2 FINAL W L F PTS PF PA PTS % WIN %
1 Gosford City Rebels 2 11 10 1 0 21 538 313 171.88% 90.91%
2 Newcastle Hunters 12 9 3 0 21 491 374 131.28% 75.00%
3 Cessnock Cobras 12 8 4 0 20 519 440 117.95% 66.66%
4 Tuggerah Lakes 12 7 5 0 19 530 507 104.54% 58.33%
5 Gosford City Rebels 3 11 4 7 0 15 409 459 89.11% 36.36%
6 Maitland Mustangs 12 3 9 0 15 422 495 85.25% 25.00%
7 Central Coast Waves 12 0 12 0 12 307 628 48.89% 0.00%
                     
                     
# 12 Women - Division 1 FINAL W L F PTS PF PA PTS % WIN %
1 Gosford City Rebels 1 9 9 0 0 18 561 161 348.45% 100.00%
2 Gosford City Rebels 2 10 8 2 0 18 448 341 131.38% 80.00%
3 Newcastle Hunters 10 5 5 0 15 402 432 93.06% 50.00%
4 Central Coast Waves 10 4 6 0 14 394 442 89.14% 40.00%
                     
                     
# 12 Women - Division 2 FINAL W L F PTS PF PA PTS % WIN %
1 Maitland Mustangs Black 10 6 4 0 16 401 303 132.34% 60.00%
2 Cessnock Cobras 10 5 5 0 15 390 372 104.84% 50.00%
3 Gosford City Rebels 3 9 2 7 0 11 236 312 75.64% 22.22%
4 Maitland Mustangs Red 10 0 10 0 10 115 584 19.69% 0.00%
                     
  Tie Breakers                  
  18M2 - Tuggerah - 1 win (174-150), Cessnock - 1 win (150-174)
  18W  - Tuggerah - 1 win (143-119), Central Coast White - 1 win (119-143)
  16M2 - Central Coast 2 wins, Maitland 1 win
  14M1 - Newcastle 2 wins, Gosford 1 win
  12M1 - Gosford 2 wins, Newcastle 1 win
                     
                     

     

 

 

For further information please contact Ben Moffitt in the BNSW Events Department

(02) 8765 8555 or via email: ben_moffitt@nswbasketball.net.au

 
© 2005 NSW Basketball Association All Rights Reserved
Contact Us l Privacy Policy l Terms & Conditions l Home